Table of Contents
Wednesday 28th September 2022
This is a developing story. Further updates and reports will be available here.
Vessel Name | IMO No. | Port | Arrived | Departed | Destination | Market Value | Commodity | Tonnage | YOB | Ship Manager | |
1 | RAZONI | 9086526 | Odesa | 18-Feb-22 | 01-Aug-22 | TBD and Türkiye | $12,520,000 | Corn | 26,527 | 1996 | Razoni Shipping Ltd |
2 | NAVI STAR | 9590979 | Odesa | 22-Feb-22 | 05-Aug-22 | Ireland | $21,810,000 | Corn | 33,000 | 2011 | Cetinkaya Denizcilik Transport |
3 | ROJEN | 9754927 | Chornomorsk | 24-Jul-22 | 05-Aug-22 | Italy | $30,510,000 | Corn | 13,041 | 2019 | Navigation Maritime Bulgare |
4 | POLARNET | 9758961 | Chornomorsk | 11-Feb-22 | 05-Aug-22 | Türkiye | $14,170,000 | Corn | 12,000 | 2016 | Polarcom Denizcilik Anonim Sti |
5 | GLORY | 9288473 | Chornomorsk | 19-Feb-22 | 07-Aug-22 | Iran | $22,740,000 | Corn | 66,084 | 2005 | Target Marine SA |
6 | STAR HELENA | 9361213 | Chornomorsk | 22-Feb-22 | 07-Aug-22 | China | $20,810,000 | Sunflower meal | 45,000 | 2006 | Starbulk SA |
7 | RIVA WIND | 9301196 | Odesa | 07-Mar-22 | 07-Aug-22 | Türkiye | $16,990,000 | Corn | 44,000 | 2005 | Seamax Marine Inc |
8 | MUSTAFA NECATI | 9736690 | Chornomorsk | 23-Feb-22 | 07-Aug-22 | Italy | $12,740,000 | Sunflower oil | 6,000 | 2015 | Link Deniz Kontrol Teknik |
9 | ARIZONA | 9592733 | Chornomorsk | 19-Feb-22 | 08-Aug-22 | Türkiye | $30,500,000 | Corn | 48,459 | 2010 | Ocean Agencies Ltd |
10 | SACURA | 9497000 | Yuzhny/Pivdennyi | 23-Feb-22 | 08-Aug-22 | Italy | $16,300,000 | Soya beans | 11,000 | 2011 | INTRESCO Ltd-BVI |
11 | OCEAN LION | 9296248 | Chornomorsk | 22-Feb-22 | 09-Aug-22 | Republic of Korea | $22,970,000 | Corn | 64,720 | 2005 | Primerose Shipping Co Ltd |
12 | RAHMI YAGCI | 9550852 | Chornomorsk | 22-Feb-22 | 09-Aug-22 | Türkiye | $9,760,000 | Sunflower meal | 5,300 | 2022 | Yagci Denizcilik |
13 | STAR LAURA | 9328936 | Yuzhny/Pivdennyi | 22-Feb-22 | 12-Aug-22 | Iran | $20,810,000 | Corn | 60,150 | 2006 | Starbulk SA |
14 | SORMOVSKIY 121 | 8133578 | Chornomorsk | 21-Feb-22 | 12-Aug-22 | Türkiye | $2,020,000 | Wheat | 3,050 | 1982 | Trimorya Shipping & Trade Co |
15 | FULMAR S | 9370082 | Chornomorsk | 07-Aug-22 | 13-Aug-22 | Türkiye | $10,780,000 | Corn | 12,000 | 2007 | Fulmar Shipping & Trading Co |
16 | THOE | 9400588 | Chornomorsk | 23-Feb-22 | 13-Aug-22 | Türkiye | $9,370,000 | Sunflower seed | 2,914 | 2006 | Malva Shipping & Engineering |
17 | OSPREY S | 9300843 | Chornomorsk | 10-Aug-22 | 16-Aug-22 | Türkiye | $13,350,000 | Corn | 11,500 | 2007 | Armador Gemi Isletmeciligi |
18 | BONITA | 9231286 | Yuzhny/Pivdennyi | 23-Feb-22 | 16-Aug-22 | Republic of Korea | $20,120,000 | Corn | 60,000 | 2001 | Grehel Shipmanagement Co |
19 | RAMUS | 9318400 | Chornomorsk | 20-Feb-22 | 16-Aug-22 | Türkiye | $5,990,000 | Wheat | 6,161 | 2005 | Dtschart Sp zoo |
20 | BRAVE COMMANDER | 9136931 | Yuzhny/Pivdennyi | 12-Aug-22 | 16-Aug-22 | Djibouti | $7,020,000 | Wheat | 23,300 | 1996 | Mody Shipping Co Sarl |
21 | PETREL S | 9363883 | Chornomorsk | 12-Aug-22 | 17-Aug-22 | The Netherlands | $9,570,000 | Sunflower meal | 18,500 | 2006 | Petrel Shipping & Trading Ltd |
22 | SARA | 9259020 | Odesa | 14-Aug-22 | 17-Aug-22 | Türkiye | $6,210,000 | Corn | 8,000 | 2003 | Sio Shipping Ltd |
23 | EFE | 9558763 | Odesa | 14-Aug-22 | 17-Aug-22 | Türkiye | $11,810,000 | Sunflower oil | 7,250 | 2010 | Torlak Gemi Isletmecilik San |
24 | PROPUS | 9133757 | Chornomorsk | 15-Jan-22 | 18-Aug-22 | Romania | $5,320,000 | Wheat | 9,111 | 1997 | Promar Ltd-UKE |
25 | I MARIA | 8914697 | Chornomorsk | 22-Feb-22 | 18-Aug-22 | Romania | $13,870,000 | Corn | 27,982 | 1991 | Queen Maria Shipping Co Ltd |
26 | ZUMRUT ANA | 9633549 | Chornomorsk | 18-Aug-22 | 20-Aug-22 | Italy | $11,160,000 | Sunflower oil | 6,300 | 2014 | Spring Marine Denizcilik |
27 | OCEAN S | 9086320 | Chornomorsk | 17-Aug-22 | 20-Aug-22 | Türkiye | $7,670,000 | Wheat | 25,000 | 1996 | Armador Gemi Isletmeciligi |
28 | FILYOZ | 9407213 | Chornomorsk | 19-Aug-22 | 21-Aug-22 | Türkiye | $11,190,000 | Sunflower oil | 5,000 | 2010 | Besiktas Likid Tasimacilik |
29 | DA LIANG | 9608415 | Chornomorsk | 22-Feb-22 | 21-Aug-22 | Republic of Korea | $18,610,000 | Sugar beet pellet | 14,000 | 2014 | COSCO Shipping Specialized |
30 | FOYLE | 9317676 | Yuzhny/Pivdennyi | 20-Aug-22 | 21-Aug-22 | Türkiye | $5,630,000 | Sunflower oil | 4,300 | 2005 | Besiktas Likid Tasimacilik |
31 | KUBROSLI Y | 8000836 | Odesa | 19-Aug-22 | 21-Aug-22 | Türkiye | $2,310,000 | Wheat | 11,000 | 1981 | Cedar Marine Services SAL |
32 | MARANTA | 9206669 | Chornomorsk | 19-Aug-22 | 22-Aug-22 | Greece | $4,680,000 | Corn | 5,300 | 2000 | Dtschart Sp zoo |
33 | GREAT ARSENAL | 9159062 | Chornomorsk | 17-Aug-22 | 22-Aug-22 | Egypt | $10,600,000 | Wheat | 25,500 | 1997 | AB Bulkers Group Ltd |
34 | KAFKAM ETLER | 9001112 | Chornomorsk | 17-Aug-22 | 23-Aug-22 | Türkiye | $2,270,000 | Corn | 2,437 | 1992 | Kafkametler Denizcilik |
35 | GANOSAYA | 9151400 | Odesa | 19-Aug-22 | 24-Aug-22 | Lebanon | $6,340,000 | Corn | 16,500 | 1997 | Altair Shipping & Trading Corp |
36 | ZHE HAI 505 | 9567477 | Odesa | 20-Aug-22 | 24-Aug-22 | The Netherlands | $21,300,000 | Rapeseed | 29,600 | 2011 | Zhejiang Shipping Group Co Ltd |
37 | BELLIS | 9381952 | Odesa | 23-Aug-22 | 25-Aug-22 | Israel | $8,690,000 | Soya beans | 6,000 | 2007 | Dtschart Sp zoo |
38 | ASCANIOS | 9276169 | Yuzhny/Pivdennyi | 22-Aug-22 | 25-Aug-22 | Germany | $22,260,000 | Corn | 58,510 | 2004 | Grehel Shipmanagement Co |
39 | MOHAMAD Y | 8107000 | Odesa | 20-Aug-22 | 25-Aug-22 | Türkiye | $2,630,000 | Wheat | 11,000 | 1982 | Ali Denizcilik ve Tic Ltd Sti |
40 | AVIVA | 9410131 | Chornomorsk | 21-Aug-22 | 26-Aug-22 | India | $10,350,000 | Sunflower oil | 19,100 | 2008 | Nerezza Denizcilik Sanayi |
41 | SEAEAGLE | 9153056 | Chornomorsk | 20-Aug-22 | 26-Aug-22 | Sudan | $20,720,000 | Wheat | 65,340 | 1998 | Eastern Mediterranean Mtme-LIE |
42 | ZELEK STAR | 9379117 | Chornomorsk | 17-Aug-22 | 26-Aug-22 | Türkiye | $5,340,000 | Peas | 3,700 | 2005 | Fuden Denizcilik Ticaret |
43 | PRETTY LADY | 9223174 | Chornomorsk | 21-Aug-22 | 26-Aug-22 | Egypt | $18,250,000 | Corn | 45,000 | 2001 | Eastern Mediterranean Mtme-LIE |
44 | ADNAN TORLAK | 9243253 | Chornomorsk | 19-Aug-22 | 27-Aug-22 | France | $6,830,000 | Rapeseed | 14,750 | 2001 | Adtor Denizcilik Tasimacilik |
45 | ORIS SOFI | 8920282 | Yuzhny/Pivdennyi | 23-Aug-22 | 27-Aug-22 | Türkiye | $2,520,000 | Sunflower oil | 5,900 | 1991 | Veysel Vardal Gemicilik |
46 | S BREEZE | 9317145 | Chornomorsk | 27-Jan-22 | 27-Aug-22 | Egypt | $17,730,000 | Corn | 44,000 | 2006 | S-Bulkers Ltd |
47 | SSI INVINCIBLE II | 9434747 | Chornomorsk | 22-Aug-22 | 28-Aug-22 | China | $30,930,000 | Barley | 49,500 | 2012 | Densay Shipping & Trading DMCC |
48 | DS SOFIE BULKER | 9310604 | Odesa | 25-Aug-22 | 28-Aug-22 | Spain | $11,120,000 | Barley | 27,000 | 2007 | Dramar Denizcilik Ticaret AS |
49 | SILVER LADY | 9279367 | Yuzhny/Pivdennyi | 25-Aug-22 | 28-Aug-22 | Italy | $17,190,000 | Corn | 39,494 | 2003 | Aims Shipping Corp |
50 | MELINA | 9550424 | Yuzhny/Pivdennyi | 26-Aug-22 | 28-Aug-22 | Romania | $16,480,000 | Corn | 27,500 | 2009 | Dalomar Shipping SA |
51 | FPMC B 201 | 9468229 | Odesa | 24-Aug-22 | 28-Aug-22 | Egypt | $20,430,000 | Wheat | 33,000 | 2011 | Formosa Plastics Marine Corp |
52 | AEOLOS | 9228382 | Odesa | 24-Aug-22 | 28-Aug-22 | The Netherlands | $11,830,000 | Corn | 30,000 | 2001 | Alexandria Shipping Hellas SA |
53 | ASH BALTIC | 9606493 | Odesa | 26-Aug-22 | 29-Aug-22 | Egypt | $14,880,000 | Corn | 11,000 | 2011 | Deval Marine Gemi |
54 | PEACE M | 9086318 | Odesa | 25-Aug-22 | 29-Aug-22 | Romania | $7,950,000 | Corn | 24,485 | 1996 | Marine Sea Services SA |
55 | ANASTASIA | 8926121 | Chornomorsk | 26-Aug-22 | 29-Aug-22 | Türkiye | $1,450,000 | Wheat | 3,800 | 1996 | Southern Breeze Shipping Ltd |
56 | SEAJOY | 9213820 | Chornomorsk | 25-Aug-22 | 30-Aug-22 | Spain | $20,870,000 | Corn | 64,215 | 2000 | Eastern Mediterranean Mtme-LIE |
57 | SAFFET AGA | 9376282 | Chornomorsk | 24-Aug-22 | 30-Aug-22 | Türkiye | $5,710,000 | Corn | 3,236 | 2007 | Canakcesme Denizcilik Tic San |
58 | MICHALIS | 9545510 | Odesa | 26-Aug-22 | 30-Aug-22 | Spain | $21,110,000 | Corn | 33,000 | 2011 | Empire Bulkers Ltd |
59 | LADY ZEHMA | 9303431 | Chornomorsk | 27-Aug-22 | 30-Aug-22 | Italy | $12,470,000 | Corn | 30,274 | 2005 | Stam Shipping SA |
60 | KARTERIA | 9236092 | Yuzhny/Pivdennyi | 27-Aug-22 | 30-Aug-22 | Yemen | $18,190,000 | Wheat | 37,500 | 2001 | Eastern Mediterranean Mtme-LIE |
61 | SIMAS | 9000314 | Odesa | 27-Aug-22 | 30-Aug-22 | Italy | $4,430,000 | Wheat | 15,000 | 1991 | ALR Denizcilik |
62 | LADY AILLAR | 9550278 | Yuzhny/Pivdennyi | 27-Aug-22 | 31-Aug-22 | Spain | $16,940,000 | Corn | 27,000 | 2010 | Alma Shipmanagement & Trading |
63 | MARAN ASTRONOMER | 9581239 | Yuzhny/Pivdennyi | 23-Feb-22 | 31-Aug-22 | The Netherlands | $52,590,000 | Corn | 74,500 | 2012 | Maran Dry Management Inc |
64 | DAYTONA DYNAMIC | 8914726 | Odesa | 28-Aug-22 | 01-Sep-22 | Türkiye | $6,990,000 | Corn | 25,850 | 1990 | Daytona Dynamic Ltd |
65 | HAZAR S | 9545467 | Chornomorsk | 28-Aug-22 | 01-Sep-22 | Türkiye | $11,980,000 | Corn | 5,500 | 2009 | Oras Denizcilik ve Ticaret Ltd |
66 | HELGA | 9444912 | Odesa | 28-Aug-22 | 01-Sep-22 | Türkiye | $11,920,000 | Corn | 27,000 | 2008 | Blumenthal JMK GmbH & Co KG |
67 | ENEIDA | 9198381 | Chornomorsk | 28-Aug-22 | 01-Sep-22 | Türkiye | $21,570,000 | Corn | 8,560 | 2000 | Camino Shipping SA |
67 | ENEIDA | 9198381 | Chornomorsk | 28-Aug-22 | 01-Sep-22 | Türkiye | $21,570,000 | Wheat | 35,470 | 2000 | Camino Shipping SA |
68 | MASSA J | 9224867 | Yuzhny/Pivdennyi | 29-Aug-22 | 01-Sep-22 | Somalia | $10,030,000 | Wheat | 28,500 | 2002 | Logan Ship Management Co |
69 | CANGA STAR | 9540039 | Chornomorsk | 25-Aug-22 | 02-Sep-22 | France | $15,230,000 | Rapeseed | 7,000 | 2011 | HBC Mar Shipping & Trading |
70 | MAVKA | 9284647 | Chornomorsk | 29-Aug-22 | 02-Sep-22 | Romania | $7,950,000 | Sunflower oil | 12,500 | 2004 | Camino Shipping SA |
71 | SPRING | 8408650 | Chornomorsk | 30-Aug-22 | 02-Sep-22 | Türkiye | $2,610,000 | Wheat | 8,500 | 1985 | Cedar Marine Services SAL |
72 | KATSUYAMA | 9274678 | Chornomorsk | 28-Aug-22 | 02-Sep-22 | India | $16,900,000 | Sunflower oil | 21,000 | 2005 | Katsuyama Shipping Ltd |
73 | STELLA GS | 9363285 | Odesa | 28-Aug-22 | 02-Sep-22 | Israel | $12,970,000 | Corn | 30,300 | 2008 | GS Maritime Co Ltd |
74 | FULMAR S | 9370082 | Yuzhny/Pivdennyi | 07-Aug-22 | 02-Sep-22 | Bulgaria | $10,780,000 | Sunflower meal | 9,835 | 2007 | Fulmar Shipping & Trading Co |
75 | SARA | 9259020 | Odesa | 14-Aug-22 | 03-Sep-22 | Türkiye | $6,210,000 | Wheat | 6,600 | 2003 | Sio Shipping Ltd |
76 | LADY EVA | 9008110 | Chornomorsk | 30-Aug-22 | 04-Sep-22 | Greece | $3,230,000 | Wheat | 6,117 | 1992 | Eva Overseas Ltd SA |
77 | CANOPUS | 9401025 | Yuzhny/Pivdennyi | 27-Aug-22 | 04-Sep-22 | India | $21,940,000 | Sunflower oil | 42,000 | 2008 | Raffles Shipping Intl Pte Ltd |
78 | SEA DOLPHIN C | 9486427 | Yuzhny/Pivdennyi | 01-Sep-22 | 04-Sep-22 | The Netherlands | $21,140,000 | Rapeseed | 31,098 | 2011 | Octopus Ship Management BV |
79 | SEALOCK | 8218380 | Chornomorsk | 28-Aug-22 | 04-Sep-22 | Türkiye | $940,000 | Peas | 2,070 | 1985 | Harbworks Trading Ltd |
80 | MUBARIZ IBRAHIMOV | 9575292 | Odesa | 29-Aug-22 | 04-Sep-22 | Türkiye | $10,700,000 | Sunflower oil | 6,600 | 2011 | Spring Marine Denizcilik |
81 | MAINA | 9699892 | Yuzhny/Pivdennyi | 30-Aug-22 | 04-Sep-22 | Spain | $52,960,000 | Corn | 56,500 | 2016 | Eastern Mediterranean Mtme-LIE |
82 | GEN. POLAD HASHIMOV | 9575307 | Chornomorsk | 02-Sep-22 | 04-Sep-22 | Türkiye | $10,730,000 | Sunflower oil | 6,450 | 2011 | Palmali Shipping & Agency |
83 | BC CALLISTO | 9400916 | Chornomorsk | 31-Aug-22 | 04-Sep-22 | Egypt | $17,600,000 | Wheat | 31,400 | 2010 | FGM Chartering Ltd |
84 | MRC LINA | 9462299 | Yuzhny/Pivdennyi | 01-Sep-22 | 04-Sep-22 | Türkiye | $12,050,000 | Sunflower oil | 7,800 | 2010 | MRC Denizcilik Turizm |
85 | LADY PERLA | 9149732 | Yuzhny/Pivdennyi | 01-Sep-22 | 04-Sep-22 | Italy | $9,630,000 | Corn | 20,500 | 1997 | Perla Shipping & Trading Ltd |
86 | AFANASIY MATYSHENKO | 8227783 | Chornomorsk | 12-Feb-22 | 04-Sep-22 | Türkiye | $1,950,000 | Wheat | 3,000 | 1984 | Ukrrichflot JSC |
87 | NORD VIRGO | 9711937 | Yuzhny/Pivdennyi | 22-Feb-22 | 04-Sep-22 | China | $35,820,000 | Corn | 62,340 | 2014 | Nissen Kaiun Co Ltd |
88 | GOLDEN YARA | 8915299 | Yuzhny/Pivdennyi | 28-Aug-22 | 05-Sep-22 | Türkiye | $3,970,000 | Wheat | 13,500 | 1989 | Mir Shipping Co Ltd |
89 | MY MERAY | 9000302 | Chornomorsk | 02-Sep-22 | 05-Sep-22 | Egypt | $13,910,000 | Corn | 30,000 | 1992 | Eastern Star Shipping |
90 | BARON | 7352476 | Odesa | 31-Aug-22 | 05-Sep-22 | Türkiye | $2,580,000 | Corn | 5,750 | 1974 | Amira Shipping Co |
91 | IRMGARD | 9590967 | Odesa | 31-Aug-22 | 06-Sep-22 | Türkiye | $2,216,000 | Wheat | 27,500 | 2012 | Blumenthal JMK GmbH & Co KG |
91 | IRMGARD | 9590967 | Odesa | 31-Aug-22 | 06-Sep-22 | Türkiye | $2,216,000 | Corn | 7,179 | 2012 | Blumenthal JMK GmbH & Co KG |
92 | QUEEN SARA | 9132507 | Chornomorsk | 27-Aug-22 | 06-Sep-22 | Egypt | $7,000,000 | Corn | 11,091 | 1998 | Fisher Marine Ltd |
93 | ORIS PRINCESS | 9119907 | Chornomorsk | 29-Aug-22 | 06-Sep-22 | Israel | $1,090,000 | Sunflower meal | 4,510 | 1994 | Interforum Ltd |
94 | NEW LEVANT | 9111371 | Odesa | 05-Sep-22 | 06-Sep-22 | Türkiye | $7,360,000 | Wheat | 26,500 | 1995 | Levant Shipping Ltd-MAI |
95 | VITIS | 9000613 | Yuzhny/Pivdennyi | 01-Sep-22 | 06-Sep-22 | Italy | $3,160,000 | Sunflower oil | 5,800 | 1991 | Unika Group OU |
96 | OCMIS ADVENTURE | 8919831 | Yuzhny/Pivdennyi | 04-Sep-22 | 06-Sep-22 | Greece | $3,400,000 | Corn | 4,862 | 1990 | Garezz Maritime Co Ltd |
97 | SEAGUARDIAN | 9174268 | Yuzhny/Pivdennyi | 04-Sep-22 | 07-Sep-22 | Spain | $21,740,000 | Sunflower meal | 8,640 | 1999 | Eastern Mediterranean Mtme-LIE |
97 | SEAGUARDIAN | 9174268 | Yuzhny/Pivdennyi | 04-Sep-22 | 07-Sep-22 | Spain | $21,740,000 | Barley | 34,071 | 1999 | Eastern Mediterranean Mtme-LIE |
97 | SEAGUARDIAN | 9174268 | Yuzhny/Pivdennyi | 04-Sep-22 | 07-Sep-22 | Spain | $21,740,000 | Wheat | 20,095 | 1999 | Eastern Mediterranean Mtme-LIE |
98 | SUPER HENRY | 9407483 | Odesa | 04-Sep-22 | 07-Sep-22 | Kenya | $22,090,000 | Wheat | 51,400 | 2008 | Seaskill Shipping SA |
99 | ELIANA | 9327310 | Chornomorsk | 05-Sep-22 | 07-Sep-22 | Türkiye | $7,710,000 | Sunflower oil | 5,200 | 2006 | Nerezza Denizcilik Sanayi |
100 | KAPTAN CEVDET | 9005895 | Chornomorsk | 04-Sep-22 | 07-Sep-22 | Türkiye | $1,090,000 | Soya beans | 2,472 | 1992 | Abdikoglu Atasoy Denizcilik |
101 | JASMIN QUEEN | 9109861 | Odesa | 29-Aug-22 | 08-Sep-22 | Türkiye | $3,600,000 | Corn | 9,531 | 1994 | Yasemin Shipping Co |
102 | CAPTAIN ADAM 1 | 8914087 | Chornomorsk | 06-Sep-22 | 08-Sep-22 | Türkiye | $3,060,000 | Wheat | 9,300 | 1989 | East Shipping Lines Ltd |
103 | DIGNITY | 9118238 | Chornomorsk | 30-Aug-22 | 08-Sep-22 | Türkiye | $5,500,000 | Sunflower seed | 8,200 | 1996 | Cedar Marine Services SAL |
104 | FILYOZ | 9407213 | Odesa | 19-Aug-22 | 08-Sep-22 | Türkiye | $11,190,000 | Sunflower oil | 4,410 | 2010 | Besiktas Likid Tasimacilik |
105 | SANTANA | 9449388 | Odesa | 05-Sep-22 | 08-Sep-22 | Italy | $10,660,000 | Wheat | 10,000 | 2007 | INTRESCO Ltd-BVI |
106 | KIRAN AMERICA | 9491264 | Chornomorsk | 04-Sep-22 | 09-Sep-22 | China | $26,190,000 | Barley | 30,000 | 2010 | Pasifik Gemi Isletmeciligi |
106 | KIRAN AMERICA | 9491264 | Chornomorsk | 04-Sep-22 | 09-Sep-22 | China | $26,190,000 | Corn | 20,000 | 2010 | Pasifik Gemi Isletmeciligi |
107 | SUPER BAYERN | 9278911 | Yuzhny/Pivdennyi | 07-Sep-22 | 09-Sep-22 | Egypt | $15,260,000 | Corn | 33,000 | 2003 | Sonar Ships Management Co |
108 | SEVIL | 9148518 | Chornomorsk | 07-Sep-22 | 09-Sep-22 | Romania | $3,100,000 | Rapeseed | 4,700 | 1997 | Safir Gemi Tasimacilik Sanayi |
109 | EAUBONNE | 9663104 | Odesa | 06-Sep-22 | 10-Sep-22 | Spain | $43,480,000 | Corn | 32,794 | 2014 | Union Commercial Inc |
109 | EAUBONNE | 9663104 | Odesa | 06-Sep-22 | 10-Sep-22 | Spain | $43,480,000 | Wheat | 13,853 | 2014 | Union Commercial Inc |
109 | EAUBONNE | 9663104 | Odesa | 06-Sep-22 | 10-Sep-22 | Spain | $43,480,000 | Barley | 10,853 | 2014 | Union Commercial Inc |
110 | LUCKY | 9037305 | Yuzhny/Pivdennyi | 05-Sep-22 | 10-Sep-22 | Greece | $5,760,000 | Corn | 6,000 | 2002 | Erdem Senkaya Yaka Denizcilik |
110 | LUCKY | 9037305 | Yuzhny/Pivdennyi | 05-Sep-22 | 10-Sep-22 | Greece | $5,760,000 | Barley | 4,400 | 2002 | Erdem Senkaya Yaka Denizcilik |
111 | PRINCESS AMNAH | 9008067 | Chornomorsk | 09-Sep-22 | 10-Sep-22 | Italy | $3,190,000 | Wheat | 6,000 | 1992 | Orient Marine International Co |
112 | A-LINE | 9246920 | Chornomorsk | 06-Sep-22 | 10-Sep-22 | Egypt | $6,720,000 | Corn | 10,700 | 2001 | Iskele Denizcilik Ticaret Ltd |
113 | LADY SHAM | 9171383 | Odesa | 05-Sep-22 | 10-Sep-22 | Italy | $5,410,000 | Sunflower seed | 5,600 | 2001 | Perama Shipmanagement Ltd |
114 | BRIZA | 9286815 | Chornomorsk | 09-Sep-22 | 11-Sep-22 | Greece | $5,530,000 | Corn | 6,500 | 2003 | Dtschart Sp zoo |
115 | MAGNOLIA | 9575333 | Chornomorsk | 08-Sep-22 | 11-Sep-22 | Türkiye | $11,150,000 | Sunflower oil | 6,600 | 2012 | Spring Marine Denizcilik |
116 | S-BRILLIANT | 9275323 | Chornomorsk | 07-Sep-22 | 11-Sep-22 | The Netherlands | $17,210,000 | Rapeseed | 40,220 | 2004 | S-Bulkers Ltd |
117 | AHMET CAN | 9368182 | Chornomorsk | 04-Sep-22 | 12-Sep-22 | Türkiye | $5,490,000 | Wheat bran pellets | 2,800 | 2006 | Safir Gemi Tasimacilik Sanayi |
118 | SALLY M | 9152844 | Chornomorsk | 06-Sep-22 | 12-Sep-22 | Lebanon | $4,040,000 | Corn | 6,857 | 1997 | Gulf International Co Ltd |
119 | NORD STARK | 9691591 | Chornomorsk | 08-Sep-22 | 12-Sep-22 | Spain | $17,830,000 | Wheat | 27,500 | 2014 | Gulf Coast Shipping & Trading |
120 | ORIS SOFI | 8920282 | Odesa | 23-Aug-22 | 12-Sep-22 | Türkiye | $2,520,000 | Sunflower oil | 3,026 | 1991 | Veysel Vardal Gemicilik |
120 | ORIS SOFI | 8920282 | Odesa | 23-Aug-22 | 12-Sep-22 | Lebanon | $2,520,000 | Sunflower oil | 2,973 | 1991 | Veysel Vardal Gemicilik |
121 | HADAR | 9615028 | Yuzhny/Pivdennyi | 07-Sep-22 | 12-Sep-22 | Italy | $20,150,000 | Wheat | 23,500 | 2012 | Dalomar Shipping SA |
121 | HADAR | 9615028 | Yuzhny/Pivdennyi | 07-Sep-22 | 12-Sep-22 | Italy | $20,150,000 | Corn | 3,500 | 2012 | Dalomar Shipping SA |
122 | WIN SINO | 9278519 | Yuzhny/Pivdennyi | 06-Sep-22 | 12-Sep-22 | India | $18,540,000 | Sunflower oil | 43,500 | 2004 | Skyline Power Co Ltd |
123 | SUPER SAKA | 9456551 | Odesa | 06-Sep-22 | 13-Sep-22 | Spain | $27,290,000 | Wheat | 29,000 | 2011 | Blue Fleet Management Co Ltd |
123 | SUPER SAKA | 9456551 | Odesa | 06-Sep-22 | 13-Sep-22 | Spain | $27,290,000 | Corn | 21,000 | 2011 | Blue Fleet Management Co Ltd |
124 | YASA TEAM | 9296250 | Yuzhny/Pivdennyi | 09-Sep-22 | 13-Sep-22 | Israel | $23,520,000 | Corn | 64,951 | 2006 | Ya-Sa Gemi Isletmeciligi |
125 | PROPUS | 9133757 | Odesa | 15-Jan-22 | 13-Sep-22 | Türkiye | $5,320,000 | Corn | 8,500 | 1997 | Promar Ltd-UKE |
126 | FANARIA | 9228241 | Odesa | 07-Sep-22 | 13-Sep-22 | Spain | $7,100,000 | Wheat | 18,000 | 2000 | Shayarco SAL Offshore |
127 | SAFFET AGA | 9376282 | Odesa | 24-Aug-22 | 13-Sep-22 | Türkiye | $5,710,000 | Soya beans | 3,300 | 2007 | Canakcesme Denizcilik Tic San |
128 | ATA OCEAN | 9519614 | Yuzhny/Pivdennyi | 11-Sep-22 | 13-Sep-22 | Türkiye | $11,990,000 | Sunflower oil | 6,300 | 2010 | Safir Gemi Tasimacilik Sanayi |
129 | GREIFSWALD | 8311912 | Chornomorsk | 25-Feb-22 | 13-Sep-22 | Türkiye | $6,000,000 | Corn | 492 | 1988 | Navy-Management sro |
130 | TAMREY S | 9171541 | Odesa | 11-Sep-22 | 14-Sep-22 | Italy | $12,180,000 | Corn | 18,100 | 1999 | Tamrey Denizcilik Ltd Sti |
130 | TAMREY S | 9171541 | Odesa | 11-Sep-22 | 14-Sep-22 | Italy | $12,180,000 | Soya beans | 5,500 | 1999 | Tamrey Denizcilik Ltd Sti |
130 | TAMREY S | 9171541 | Odesa | 11-Sep-22 | 14-Sep-22 | Italy | $12,180,000 | Wheat | 5,400 | 1999 | Tamrey Denizcilik Ltd Sti |
131 | MARANTA | 9206669 | Odesa | 19-Aug-22 | 14-Sep-22 | Italy | $4,680,000 | Soya beans | 5,300 | 2000 | Dtschart Sp zoo |
132 | CPT DIMITRIOS S | 9221592 | Yuzhny/Pivdennyi | 07-Sep-22 | 14-Sep-22 | Spain | $20,650,000 | Corn | 56,800 | 2001 | Sea Gate Navigation Ltd |
132 | CPT DIMITRIOS S | 9221592 | Yuzhny/Pivdennyi | 07-Sep-22 | 14-Sep-22 | Spain | $20,650,000 | Barley | 8,543 | 2001 | Sea Gate Navigation Ltd |
133 | T-MED | 9163142 | Yuzhny/Pivdennyi | 09-Sep-22 | 14-Sep-22 | Türkiye | $3,930,000 | Wheat | 5,500 | 1997 | Majoris Trading Ltd |
134 | INCE AKDENIZ | 9456460 | Yuzhny/Pivdennyi | 11-Sep-22 | 14-Sep-22 | Bangladesh | $25,410,000 | Wheat | 55,000 | 2010 | Mes Shipping Agency Pte Ltd |
135 | GLORY DINA | 9464522 | Chornomorsk | 11-Sep-22 | 14-Sep-22 | Türkiye | $11,920,000 | Wheat | 27,000 | 2008 | Alma Shipmanagement & Trading |
136 | CENK CAR | 8611984 | Chornomorsk | 21-Feb-22 | 14-Sep-22 | Türkiye | $2,370,000 | Mixed | 257 | 1986 | Marmara Denizcilik AS |
